WR Sites

Daily News College High School Video Photos Forum Links WPIALwrestling.net


 







The Heart of Amateur Wrestling

 

2013 DPI Team Rankings
(February 26, 2013) 
 

THE DUALS PERCENTAGE INDEX (DPI)

Explanation
Wrestling is somewhat unique in collegiate athletics by the method in which team scores are determined in dual meets. They are based upon how individual wrestlers perform against one another. Specifically, it is the sum of points earned over a total of ten matches pitting wrestlers against one another at varying weight classes.

Under such a system, it is better overall to rank teams wrestler by wrestler, rather than simply using the final scores of matches. This is the underlying principle of the DPI. Here's how it works:

1) A database is created of each D1 team with the top 33 individual rankings of each weight class as provided by wrestlingreport.com

2) A computation is made on how each team fares against each other as if they are wrestling in a dual meet. For each weight class, whichever team's wrestler is ranked higher than the opponent, that team gets 3 points. If a wrestler isn't ranked in the top 33, he gets automatically ranked as 34th. Bonus points (to simulate major decisions, tech fall, and fall) are awarded if the individual rankings between pairs of wrestlers vary by more than 5, 10, and 13; respectively.

3) Naturally, one team defeats the other when the point sum for its ten wrestlers is greater than its opponent. One team gets a win and the other gets a loss. Of course, ties are also possible.

4) Each team's DPI is calculated by dividing the number of wins by (wins + losses).

DPI system devised by Dr. Gregory Plumb, Professor & Chair, Dept of Cartography & Geography, East Central University (Ada, Oklahoma)

Top 50 Teams

Rank School League DPI W L T
1 Penn St BIG10 1.000 75 0 1
2 Minnesota BIG10 0.987 75 1 0
3 Oklahoma St BIG12 0.974 74 2 0
4 Iowa BIG10 0.973 73 2 1
5 Missouri MAC 0.947 72 4 0
6 Ohio St BIG10 0.934 71 5 0
7 Virginia Tech ACC 0.908 69 7 0
8 Oregon St PAC12 0.907 68 7 1
9 Cornell EIWA 0.892 66 8 2
10 Illinois BIG10 0.880 66 9 1
11 Nebraska BIG10 0.868 66 10 0
12 Virginia ACC 0.855 65 11 0
13 Central Michigan MAC 0.853 64 11 1
14 Michigan BIG10 0.811 60 14 2
15 Pittsburgh EWL 0.803 61 15 0
16 Oklahoma BIG12 0.784 58 16 2
17 Northwestern BIG10 0.776 59 17 0
18 Lehigh EIWA 0.770 57 17 2
19 Maryland ACC 0.760 57 18 1
20 Bloomsburg EWL 0.753 55 18 3
21 Rutgers EIWA 0.743 55 19 2
22 Northern Iowa MAC 0.737 56 20 0
23 Boise St PAC12 0.733 55 20 1
24 Edinboro EWL 0.720 54 21 1
25 Iowa St BIG12 0.703 52 22 2
26 Purdue BIG10 0.671 49 24 3
27 Navy EIWA 0.667 50 25 1
28 Wisconsin BIG10 0.662 49 25 2
29 Kent St MAC 0.658 50 26 0
30 North Carolina ACC 0.605 46 30 0
30 Penn EIWA 0.605 46 30 0
32 Arizona St PAC12 0.595 44 30 2
33 Wyoming WEST 0.566 43 33 0
34 Old Dominion COL 0.554 41 33 2
35 Air Force WEST 0.547 41 34 1
35 Michigan St BIG10 0.547 41 34 1
37 Indiana BIG10 0.539 41 35 0
38 Hofstra COL 0.520 39 36 1
39 North Dakota St WEST 0.513 39 37 0
40 Ohio MAC 0.493 37 38 1
41 Chattanooga SOCON 0.487 37 39 0
42 Harvard EIWA 0.444 32 40 4
43 Columbia EIWA 0.440 33 42 1
44 CSU Bakersfield PAC12 0.417 30 42 4
45 Army EIWA 0.413 31 44 1
46 West Virginia BIG12 0.405 30 44 2
47 Binghamton COL 0.389 28 44 4
48 Citadel SOCON 0.384 28 45 3
49 Rider COL 0.373 28 47 1
50 Buffalo MAC 0.366 26 45 5

 

AWMA 2004-05 Web Page of the Year

® Registered 1998-2010  WrestlingReport. All rights reserved worldwide. 
No portion of this site may be reproduced or duplicated without the express written permission of WrestlingReport