WR Sites

Daily News College High School Video Photos Forum Links WPIALwrestling.net


 







The Heart of Amateur Wrestling

 

2011 DPI Team Rankings
(January 31, 2012) 
 

THE DUALS PERCENTAGE INDEX (DPI)

Explanation
Wrestling is somewhat unique in collegiate athletics by the method in which team scores are determined in dual meets. They are based upon how individual wrestlers perform against one another. Specifically, it is the sum of points earned over a total of ten matches pitting wrestlers against one another at varying weight classes.

Under such a system, it is better overall to rank teams wrestler by wrestler, rather than simply using the final scores of matches. This is the underlying principle of the DPI. Here's how it works:

1) A database is created of each D1 team with the top 33 individual rankings of each weight class as provided by wrestlingreport.com

2) A computation is made on how each team fares against each other as if they are wrestling in a dual meet. For each weight class, whichever team's wrestler is ranked higher than the opponent, that team gets 3 points. If a wrestler isn't ranked in the top 33, he gets automatically ranked as 34th. Bonus points (to simulate major decisions, tech fall, and fall) are awarded if the individual rankings between pairs of wrestlers vary by more than 5, 10, and 13; respectively.

3) Naturally, one team defeats the other when the point sum for its ten wrestlers is greater than its opponent. One team gets a win and the other gets a loss. Of course, ties are also possible.

4) Each team's DPI is calculated by dividing the number of wins by (wins + losses).

DPI system devised by Dr. Gregory Plumb, Professor & Chair, Dept of Cartography & Geography, East Central University (Ada, Oklahoma)

Top 50 Teams

Ranking School DPI WINS LOSSES TIES
1 Minnesota 1.000 76 0 1
1 Penn St 1.000 76 0 1
3 Oklahoma St 0.974 75 2 0
4 Iowa 0.961 74 3 0
5 Ohio St 0.947 72 4 1
6 Michigan 0.934 71 5 1
7 Nebraska 0.922 71 6 0
8 Missouri 0.909 70 7 0
9 Cornell 0.883 68 9 0
9 Oklahoma 0.883 68 9 0
11 Illinois 0.882 67 9 1
12 Oregon St 0.831 64 13 0
12 Wyoming 0.831 64 13 0
14 Iowa St 0.827 62 13 2
15 Maryland 0.816 62 14 1
16 Northwestern 0.803 61 15 1
17 Edinboro 0.789 60 16 1
17 Lehigh 0.789 60 16 1
17 Virginia 0.789 60 16 1
20 Kent St 0.753 58 19 0
21 Purdue 0.727 56 21 0
21 Virginia Tech 0.727 56 21 0
23 Binghamton 0.714 55 22 0
24 Hofstra 0.711 54 22 1
24 Pittsburgh 0.711 54 22 1
26 American 0.688 53 24 0
27 Rutgers 0.671 51 25 1
28 Michigan St 0.649 50 27 0
29 Central Michigan 0.645 49 27 1
30 Penn 0.632 48 28 1
31 Northern Iowa 0.597 46 31 0
32 Harvard 0.579 44 32 1
32 West Virginia 0.579 44 32 1
34 Cal Poly 0.568 42 32 3
35 Indiana 0.566 43 33 1
36 Clarion 0.553 42 34 1
37 Boise St 0.545 42 35 0
38 Eastern Michigan 0.481 37 40 0
39 North Dakota St 0.468 36 41 0
40 Arizona St 0.467 35 40 2
40 Stanford 0.467 35 40 2
42 Old Dominion 0.455 35 42 0
43 Appalachian St 0.453 34 41 2
44 Princeton 0.447 34 42 1
45 North Carolina 0.442 34 43 0
46 Bloomsburg 0.434 33 43 1
47 Navy 0.400 30 45 2
48 Drexel 0.392 29 45 3
49 North Carolina St 0.387 29 46 2
50 Northern Illinois 0.378 28 46 3

 

 

AWMA 2004-05 Web Page of the Year

® Registered 1998-2010  WrestlingReport. All rights reserved worldwide. 
No portion of this site may be reproduced or duplicated without the express written permission of WrestlingReport