Bloomsburg 21 Rider 19
125 Jerold Limongelli (Rider) Brock Hite (Bloom) 7-3 21 19
133 Justin Haupt (Bloom) Joe Pollard (Rider) 14-4 4 0
141 Brett Tullo (Bloom) P.J. Sargent (Rider) 3-1 7 0
149 George Carter (Bloom) Seneca Cooper (Rider) 11-3 11 0
157 Ed Hockenberry (Bloom) Mike Amoroso (Rider) WTF, 18-3, 7:00 16 0
165 R.J. Haynes (Rider) Hunter Guenot (Bloom) 5-4 16 3
174 Cassidy Shults (Bloom) Bob Pizzuto (Rider) WTF, 21-6, 7:00 21 3
184 Shawn Scannell (Rider) Chris Froelich (Bloom) 5-2 21 6
197 Todd Palmisano (Rider) Todd Hockenbroch (Bloom) WBF, 3:17 21 12
HWT Marc DeFrancesco (Rider) Pat Spirelli (Bloom) 9-1 21 16

Match Started at 133 pounds 

Records: Rider: 7-8 
Bloomsburg: 8-3-1
Referee: Bob Derr Attendance: 434 

NOTES: 
The win by Bloomsburg over Rider is the first in five career meetings between the teams. Bloomsburg's 8-3-1 record is its best since a 15-2-1 record in 1990-91. Hockenberry's win was his 33rd of the year and 30th straight. 
Next Match: March 3-4 EWL Championships at Pittsburgh